California Consumer Privacy Act (CCPA) Statistics
Below are the metrics for all requests received from individuals by Live Nation and its associated entities in the prior calendar year.
| Number of Requests to Know Received | 1,279 |
| Number of Requests to Know Complied With | 1,275 |
| Number of Requests to Know Denied | 4 |
| Number of Requests to Delete Received | 43,485 |
| Number of Requests to Delete Complied With | 43,471 |
| Number of Requests to Delete Denied | 374 |
| Number of Requests to Correct Received | 6,840 |
| Number of Requests to Correct Complied | 6,840 |
| Number of Requests to Correct Denied | 0 |
| Number of Requests to Opt-out Received | 34,648 |
| Number of Requests to Opt-out Complied With | 34,620 |
| Number of Requests to Opt-out Denied | 28 |
| Median Number of Days to Respond to Requests to Know | 11 |
| Median Number of Days to Respond to Requests to Delete | 14 |
| Median Number of Days to Respond to Requests to Correct | 15 |
| Median Number of Days to Respond to Requests to Opt-Out | 5 |
Last Updated: July 2024