California Consumer Privacy Act (CCPA) Statistics
Below are the metrics for all requests received from individuals by Live Nation and its associated entities in the prior calendar year.
| Number of Requests to Know Received | 3,249 |
| Number of Requests to Know Complied With | 3,228 |
| Number of Requests to Know Denied | 21 |
| Number of Requests to Delete Received | 105,582 |
| Number of Requests to Delete Complied With | 104,450 |
| Number of Requests to Delete Denied | 1,132 |
| Number of Requests to Correct Received | 4,422 |
| Number of Requests to Correct Complied | 3,037 |
| Number of Requests to Correct Denied | 1,385 |
| Number of Requests to Opt-out Received | 29,664 |
| Number of Requests to Opt-out Complied With | 29,557 |
| Number of Requests to Opt-out Denied | 107 |
| Median Number of Days to Respond to Requests to Know | 22 |
| Median Number of Days to Respond to Requests to Delete | 16 |
| Median Number of Days to Respond to Requests to Correct | 27 |
| Median Number of Days to Respond to Requests to Opt-Out | 4 |
Last Updated: June 2026